HOW TO READ THESE FIGURES
- Everything here is public record. Names, job titles, hourly rates and annual pay are reproduced from the file released by the Flagler County Public Records Office. Figures are shown rounded (hourly to the cent, annual to the nearest dollar); the county file holds the full precision.
- Two pay figures are shown for each person. An hourly rate, which is listed for every employee, and an annual pay figure. The annual figure equals the hourly rate multiplied by a standard number of work hours (2,080 hours for most staff; 2,704 for fire-shift staff).
- An annual figure of “$0” does not mean the employee is unpaid. 222 of the 434 positions were not annualized in the county’s export, so their annual field reads $0 even though each has an hourly rate (ranging from $12.45 to $95.62 across those positions). For those staff, the hourly rate is the figure to read.
- The file does not include a department field. Employees are grouped here into functional areas based on their job titles. These groupings are an editorial approximation, not the county’s official organizational chart. Shared roles that do not name a department in the record — such as tradesworkers, mechanics and administrative assistants — are grouped under general or support headings.
- The figures do not include overtime, benefits, or other compensation, none of which appear in the source file. They also do not distinguish between salaried and hourly classifications, which the file does not label.
OVERVIEW
Countywide summary
Staff counts and pay totals for each group. “Sum of Annual Pay column” totals only the positions the county annualized; it is not a full payroll figure for the group.
| DEPARTMENT (GROUPED BY JOB TITLE) | EMPLOYEES | ANNUALIZED IN FILE |
SUM OF ANNUAL PAY COLUMN (AS FILED) |
HOURLY RATE RANGE |
|---|---|---|---|---|
| Fire Rescue | 129 | 129 | $9,718,353 | $17.61 – $76.92 |
| General Services / Facilities / Fleet / Trades (shared) | 75 | 9 | $925,157 | $16.08 – $80.07 |
| Emergency Communications (911) | 31 | 6 | $534,488 | $23.56 – $60.10 |
| Transportation | 27 | 1 | $91,635 | $18.50 – $44.05 |
| Information Technology | 22 | 14 | $1,261,776 | $25.01 – $73.21 |
| Library | 22 | 5 | $447,911 | $15.76 – $69.94 |
| Health & Human Services | 16 | 3 | $293,614 | $15.76 – $65.16 |
| Growth Management / Planning & Building | 16 | 6 | $639,811 | $21.63 – $71.62 |
| Finance / OMB / Administrative Services | 15 | 4 | $362,904 | $20.18 – $55.32 |
| Airport | 12 | 3 | $289,521 | $19.00 – $77.79 |
| Other Administrative & Program Staff | 9 | 6 | $471,086 | $23.85 – $48.41 |
| Public Works / Road & Bridge / Engineering | 7 | 3 | $389,043 | $22.15 – $79.99 |
| Parks & Recreation | 6 | 1 | $79,560 | $17.19 – $38.25 |
| Board of County Commissioners | 5 | 5 | $385,750 | $37.09 – $37.09 |
| Natural Resources / Environmental | 5 | 2 | $193,300 | $20.86 – $61.06 |
| Human Resources | 5 | 3 | $316,495 | $25.37 – $63.75 |
| County Attorney | 4 | 3 | $514,255 | $37.80 – $95.62 |
| Emergency Management | 4 | 3 | $296,908 | $27.76 – $70.93 |
| Tourism Development | 4 | 1 | $150,138 | $17.67 – $72.18 |
| Veterans’ Services | 3 | 1 | $83,141 | $24.04 – $39.97 |
| County Administration | 2 | 2 | $368,746 | $83.72 – $93.56 |
| UF/IFAS Extension | 2 | 2 | $84,467 | $12.45 – $28.16 |
| Administrative Support (department not specified in record) | 13 | 0 | $0 | $17.81 – $37.75 |
| All departments | 434 | 212 | $17,898,057 | $12.45 – $95.62 |
DEPARTMENT
Fire Rescue
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Michael Tucker | Fire Rescue Chief | $76.92 | $160,000 |
| Bruce Gillingham | Fire Res Dep Chief Admin/Supp | $65.67 | $136,584 |
| Daniel Vandeusen | Fire Rescue Deputy Chief Oper | $65.67 | $136,584 |
| James Shaw | Fire Rescue Battalion Chief | $45.92 | $124,168 |
| Herschel King | Fire Rescue Battalion Chief | $44.94 | $121,504 |
| Anthony Guerin | Fire Rescue Ff/Paramedic/Capt | $43.32 | $117,148 |
| Michael Pius | Fire Rescue Ff/Paramedic/Capt | $43.32 | $117,148 |
| Brady Barry | Fire Rescue Battalion Chief | $42.81 | $115,754 |
| Gilbert Aspinwall | Fire Rescue Training Chief | $55.30 | $115,031 |
| Jeffrey Olsen | Fire Rescue/Ff/Paramedic/Lt | $40.84 | $110,429 |
| Jason Powell | Fire Rescue/Ff/Paramedic/Lt | $40.84 | $110,429 |
| Adam Vandeusen | Fire Rescue/Ff/Paramedic/Lt | $40.84 | $110,429 |
| Jon Moscowitz | Fire Rescue Ff/Paramedic/Capt | $40.43 | $109,314 |
| Armando Castaneda | Fire Rescue Ff/Paramedic/Capt | $52.12 | $108,408 |
| John Keppler | Fire Rescue/Ff/Paramedic/Lt | $39.84 | $107,736 |
| Andrew Hardesty | Fire Rescue Ff/Paramedic/Capt | $39.25 | $106,131 |
| Jason Forte | Fire Rescue/Ff/Paramedic/Lt | $37.92 | $102,544 |
| Justin Mcdonald | Fire Rescue/Ff/Paramedic/Lt | $37.92 | $102,544 |
| Sean Walker | Rescue Supervisor | $37.29 | $100,820 |
| John Edward Raffo | Driver/Engineer (Paramedic) | $37.13 | $100,390 |
| Jesse Sintscha | Driver/Engineer (Paramedic) | $37.13 | $100,390 |
| Kyle Lockwood | Fire Rescue/Ff/Paramedic/Lt | $36.27 | $98,079 |
| Robert Errett | Fire Rescue Community Paramedi | $47.09 | $97,941 |
| Robert Headley | Driver/Engineer (Paramedic) | $36.22 | $97,941 |
| Jesse Hunter | Fire Rescue/Ff/Paramedic/Lt | $36.10 | $97,603 |
| Dennis Moore | Fire Rescue/Ff/Paramedic/Lt | $36.10 | $97,603 |
| Adam Holyko | Firefighter/Paramedic | $35.34 | $95,553 |
| Prince Mack | Rescue Supervisor | $34.62 | $93,621 |
| Kyle Najpaver | Fire Rescue/Ff/Paramedic/Lt | $34.52 | $93,353 |
| David Hudson | Firefighter/Paramedic | $44.82 | $93,222 |
| John Krall | Fire Rescue/Ff/Paramedic/Lt | $34.36 | $92,900 |
| Ronald Titus | Fire Rescue/Ff/Paramedic/Lt | $34.36 | $92,900 |
| Thomas Cope | Fire Rescue/Ff/Paramedic/Lt | $43.42 | $90,321 |
| Karl Froling | Fire Rescue Ff/Paramedic/Capt | $33.02 | $89,284 |
| David Lawrence | Firefighter/Paramedic | $32.81 | $88,730 |
| Jared Parkey | Firefighter/Paramedic | $32.81 | $88,730 |
| Jake Gonzalez | Fire Rescue/Ff/Paramedic/Lt | $31.90 | $86,267 |
| Jonathan Kaye | Fire Rescue/Ff/Paramedic/Lt | $31.90 | $86,267 |
| Cory Bauman | Fire Rescue/Ff/Paramedic/Lt | $31.28 | $84,573 |
| Mark Thomas | Fire Rescue/Ff/Paramedic/Lt | $31.28 | $84,573 |
| Michael Dolce | Driver/Engineer (Paramedic) | $31.23 | $84,455 |
| Justin Stone | Driver/Engineer (Paramedic) | $31.23 | $84,455 |
| Jarrod Lanza | Rescue Supervisor | $31.21 | $84,404 |
| Matthew Morgan | Rescue Supervisor | $31.21 | $84,404 |
| Andrew Shook | Fire Rescue/Ff/Paramedic/Lt | $31.13 | $84,163 |
| John Steadman | Fire Rescue/Ff/Paramedic/Lt | $31.13 | $84,163 |
| Kristopher Kendra | Driver/Engineer (Emt) | $31.07 | $84,008 |
| Cory Sattar | Fire Rescue/Ff/Paramedic/Lt | $30.37 | $82,110 |
| Noah Hunt | Driver/Engineer (Paramedic) | $29.73 | $80,385 |
| Marianne Huston | Rescue Supervisor | $28.99 | $78,378 |
| Jahmal Joshua | Rescue Supervisor | $28.99 | $78,378 |
| Jason Feldman | Fire Rescue/Ff/Paramedic/Lt | $28.90 | $78,154 |
| Elena Malzahn | Rescue Supervisor | $28.42 | $76,839 |
| Cody Roskamp | Rescue Supervisor | $28.42 | $76,839 |
| Tracy Farmer | Fire Rescue Community Paramedi | $36.78 | $76,512 |
| Alex Patton | Rescue Supervisor | $28.28 | $76,466 |
| Zachary Schroeder | Driver/Engineer (Paramedic) | $27.61 | $74,646 |
| Brian Sullivan | Firefighter/Paramedic | $27.61 | $74,646 |
| Christopher Gonzalez | Fire Rescue/Ff/Paramedic/Lt | $27.51 | $74,388 |
| Christopher Newcomb | Fire Rescue/Ff/Paramedic/Lt | $27.51 | $74,388 |
| Collin Dills | Firefighter/Paramedic | $35.75 | $74,367 |
| Kevin Feldman | Firefighter/Paramedic | $26.28 | $71,049 |
| Reuben Zuazua | Firefighter/Paramedic | $26.28 | $71,049 |
| Beau Kruithoff | Rescue Supervisor | $26.26 | $71,006 |
| Tyler Allesee | Rescue Supervisor | $25.62 | $69,275 |
| Adrian Brands | Rescue Supervisor | $25.62 | $69,275 |
| Kevin Brunelle | Rescue Supervisor | $25.62 | $69,275 |
| Jaevon Jones | Rescue Supervisor | $25.62 | $69,275 |
| Christopher Ellis | Firefighter/Paramedic | $25.01 | $67,625 |
| Manuel Matute | Firefighter/Paramedic | $24.40 | $65,976 |
| Dominick Senatro | Firefighter/Paramedic | $24.40 | $65,976 |
| Collin Errett | Rescue Supervisor | $24.38 | $65,937 |
| Keith Froling | Rescue Supervisor | $24.38 | $65,937 |
| Kyle Carre | Firefighter/Paramedic | $23.80 | $64,367 |
| Seth Cunningham | Firefighter/Paramedic | $23.80 | $64,367 |
| Matthew Desantis | Firefighter/Paramedic | $23.80 | $64,367 |
| Savannah Loertscher | Firefighter/Paramedic | $23.80 | $64,367 |
| Antonio Mascote | Firefighter/Paramedic | $23.80 | $64,367 |
| Domonique Bennett | Firefighter/Paramedic | $23.22 | $62,797 |
| Shelbi Clark | Firefighter/Paramedic | $23.22 | $62,797 |
| Dillon Cleveland | Firefighter/Paramedic | $23.22 | $62,797 |
| Patrick Foley | Firefighter/Paramedic | $23.22 | $62,797 |
| Zachary Suarez | Firefighter/Paramedic | $23.22 | $62,797 |
| Joshua Brands | Firefighter/Paramedic | $22.66 | $61,265 |
| Christian Carre | Firefighter/Paramedic | $22.66 | $61,265 |
| Brandon Caskey | Firefighter/Paramedic | $22.66 | $61,265 |
| Joshua Cronk | Firefighter/Paramedic | $22.66 | $61,265 |
| Marcus Ellis | Firefighter/Paramedic | $22.66 | $61,265 |
| John Huzior | Firefighter/Paramedic | $22.66 | $61,265 |
| Dominic Mercurio | Firefighter/Paramedic | $22.66 | $61,265 |
| Carter Peters | Firefighter/Paramedic | $22.66 | $61,265 |
| Jacob Robbins | Firefighter/Paramedic | $22.66 | $61,265 |
| Andrew Wheeler | Firefighter/Paramedic | $22.66 | $61,265 |
| Joseph Crane | Firefighter/Paramedic | $22.10 | $59,771 |
| Fabrice Jean | Firefighter/Paramedic | $22.10 | $59,771 |
| Sydney Mayer | Firefighter/Paramedic | $22.10 | $59,771 |
| Cory Nazworth | Firefighter/Paramedic | $22.10 | $59,771 |
| Garrett Scavelli | Firefighter/Paramedic | $22.10 | $59,771 |
| David Chiara | Firefighter/Paramedic | $21.57 | $58,313 |
| Sebastian Eichenlaub-Bowden | Firefighter/Paramedic | $21.57 | $58,313 |
| Xavier Awe | Driver/Engineer (Emt) | $20.42 | $55,210 |
| Gavin Lysaght | Firefighter/Emt | $18.50 | $50,017 |
| Connor Wickson | Firefighter/Emt | $18.50 | $50,017 |
| Jared Mania | Paramedic Single Cert. | $23.92 | $49,747 |
| Morgan Steyn | Paramedic Single Cert. | $23.92 | $49,747 |
| Antonio Merino | Firefighter/Emt | $18.05 | $48,797 |
| Jace Pasquariello | Firefighter/Emt | $18.05 | $48,797 |
| Trey Poeira | Firefighter/Emt | $18.05 | $48,797 |
| Eduardo Rodriguez-Torres | Firefighter/Emt | $18.05 | $48,797 |
| Allan Willis | Firefighter/Emt | $18.05 | $48,797 |
| Justin Greenwood | Firefighter/Emt | $22.89 | $47,607 |
| Nicholas Calio | Firefighter/Emt | $17.61 | $47,607 |
| Daniel Cassesse | Firefighter/Emt | $17.61 | $47,607 |
| Logan Chamberlain | Firefighter/Emt | $17.61 | $47,607 |
| Jarrett Evans | Firefighter/Emt | $17.61 | $47,607 |
| Joshua French | Firefighter/Emt | $17.61 | $47,607 |
| Andrew Gulyas | Firefighter/Emt | $17.61 | $47,607 |
| Chase Hunter | Firefighter/Emt | $17.61 | $47,607 |
| Hunter Lank | Firefighter/Emt | $17.61 | $47,607 |
| Jacob Lashinsky | Firefighter/Emt | $17.61 | $47,607 |
| Shawn Magliulo | Firefighter/Emt | $17.61 | $47,607 |
| Matthew Miller | Firefighter/Emt | $17.61 | $47,607 |
| Ryan Monro | Firefighter/Emt | $17.61 | $47,607 |
| Hayden Raffo | Firefighter/Emt | $17.61 | $47,607 |
| Seth Riggleman | Firefighter/Emt | $17.61 | $47,607 |
| Ayden Schroeder | Firefighter/Emt | $17.61 | $47,607 |
| Cody Silva | Firefighter/Emt | $17.61 | $47,607 |
| Mopelola Tofade | Firefighter/Emt | $17.61 | $47,607 |
| Tyler Torgensen | Firefighter/Emt | $17.61 | $47,607 |
129 employees, all annualized in the county file. Combined Annual Pay column: $9,718,353. Hourly rates range $17.61–$76.92.
DEPARTMENT
General Services / Facilities / Fleet / Trades (shared)
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Michael Dickson | General Services Director | $80.07 | $166,538 |
| Robert Stagliano | Project Manager | $53.94 | $112,200 |
| Daniel Nicholas | General Services Asst. Directo | $52.62 | $109,450 |
| Amy Stroger | Project Manager | $52.53 | $109,269 |
| Chester Lagana | Fleet Services Manager | $48.09 | $100,025 |
| Jennifer Bennett | Building Services Manager | $47.65 | $99,107 |
| Michael Coons | Facilities Manager | $38.58 | $80,239 |
| Aaron Shilliday | General Svs Project Coordinato | $38.27 | $79,602 |
| Amanda Raslowsky | Assistant Project Manager | $33.04 | $68,727 |
| Steven Durrance | Senior Chief Of Trades | $47.88 | $0 |
| Arthur Ecklund | Senior Chief Of Trades | $41.74 | $0 |
| Timothy Allen | Tradesworker | $40.66 | $0 |
| George Miller | Mechanic | $35.86 | $0 |
| Kevin Cole | Chief Of Trades | $35.63 | $0 |
| Scott Raymondi | Tradesworker | $35.33 | $0 |
| Thomas Thompson | Mechanic | $35.21 | $0 |
| Richard Cribbs | Tradesworker | $33.53 | $0 |
| Bradley Cordero | Chief Of Trades | $32.34 | $0 |
| Royce Mitchell | Tradesworker | $31.85 | $0 |
| Bryan Spivey | Tradesworker | $31.60 | $0 |
| Ryan Powell | Tradesworker | $31.25 | $0 |
| John Shumate | Chief Of Trades | $30.65 | $0 |
| Dylan Cash | Tradesworker | $29.81 | $0 |
| Shawn Newberry | Equipment Operator | $29.30 | $0 |
| Kenneth Patten | Chief Of Trades | $29.29 | $0 |
| Earl Hackett | Tradesworker | $29.12 | $0 |
| Tyler Gynizio | Mechanic | $28.89 | $0 |
| Samuel Newton | Mechanic | $28.61 | $0 |
| William Weeks | Equipment Operator | $27.95 | $0 |
| Joanie Dodgen | Tradesworker | $27.24 | $0 |
| Justin Mulvaney | Tradesworker | $26.65 | $0 |
| Paul Araujo | Mechanic | $26.37 | $0 |
| Pablo Muniz | Tradesworker | $26.07 | $0 |
| Dylan Jacobs | Equipment Operator | $25.65 | $0 |
| Matthew Ambrosino | Mechanic | $25.44 | $0 |
| Brandon Calley | Mechanic | $25.44 | $0 |
| John Eaton | Trans Safety & Security Coord | $25.21 | $0 |
| Timothy Coleman | Tradesworker | $25.05 | $0 |
| Christian Ginter | Tradesworker | $24.65 | $0 |
| Jeffery Wooten | Tradesworker | $24.26 | $0 |
| Cory Hoff | Gen Srvcs Contract Specialist | $24.13 | $0 |
| Mark Snead | Tradesworker | $24.01 | $0 |
| Randall Harrell | Tradesworker | $23.80 | $0 |
| Cade Howard | Tradesworker | $23.80 | $0 |
| Carl Norton | Equipment Operator | $23.59 | $0 |
| Daniel Hine | Tradesworker | $23.46 | $0 |
| Christopher Labor | Custodian/Maint Tech | $23.31 | $0 |
| Steven Beaudet | Tradesworker | $23.00 | $0 |
| Sean Yereance | Tradesworker | $23.00 | $0 |
| Michael Araujo | Tradesworker | $22.79 | $0 |
| George Jarosz | Equipment Operator | $22.58 | $0 |
| Jacob Smith | Equipment Operator | $22.45 | $0 |
| Blake Beard | Equipment Operator | $22.32 | $0 |
| Daniel Boomer | Equipment Operator | $22.32 | $0 |
| Kirk Vanschaick | Tradesworker | $22.28 | $0 |
| Ryan Belhumeur | Tradesworker | $22.07 | $0 |
| Edward Sierra | Tradesworker | $21.93 | $0 |
| Robert Yanochko | Tradesworker | $21.46 | $0 |
| John Patterson | Tradesworker | $20.86 | $0 |
| Tim Baltzley | Equipment Operator | $20.84 | $0 |
| Nickolas Hunter | Tradesworker | $20.78 | $0 |
| Kathryn Bauer | Equipment Operator | $20.00 | $0 |
| John Barrett | Equipment Operator | $19.32 | $0 |
| John Chapman | Equipment Operator | $19.32 | $0 |
| Christopher Renzulli | Equipment Operator | $19.27 | $0 |
| Timothy Kasyjanski | Tradesworker | $18.90 | $0 |
| Bryan Miller | Equipment Operator | $18.90 | $0 |
| David Marfinetz | Tradesworker | $18.00 | $0 |
| Aaron Paris | Tradesworker | $18.00 | $0 |
| Charles Kady | Equipment Operator | $17.88 | $0 |
| Vincent Sigur | Tradesworker | $17.88 | $0 |
| Nathan Stein | Equipment Operator | $17.88 | $0 |
| Tyler Green | Equipment Operator | $17.21 | $0 |
| Ronald Lacy | Maintenance Technician | $16.95 | $0 |
| Garfield Sylvia | Maintenance Technician | $16.08 | $0 |
75 employees, 9 annualized in the county file. Sum of the Annual Pay column (those 9 positions only): $925,157. Hourly rates range $16.08–$80.07.
DEPARTMENT
Emergency Communications (911)
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Christina Mortimer | Emergency Communications Direc | $60.10 | $125,000 |
| Genice Caccavale | Emergency Communications Mgr | $49.32 | $102,592 |
| Timothy Boring | Public Safety Technology Super | $43.27 | $90,000 |
| Connor Nelson | Public Safety Technology Super | $39.72 | $82,620 |
| Tejash Patel | Public Safety Tech Special | $35.03 | $72,854 |
| David Wheeler | Public Safety Tech Special | $29.53 | $61,422 |
| Lisa Nesbitt | Pub Saf Telecommunications Sup | $41.08 | $0 |
| Heather Robinson | Pub Saf Telecommunications Sup | $39.50 | $0 |
| Jay Aldridge | Pub Saf Telecommunications Sup | $37.99 | $0 |
| Sarah Logsdon | Pub Saf Telecommunications Sup | $37.99 | $0 |
| George Lilly | Pub Saf Telecommunicator Ii | $36.33 | $0 |
| Ashlie Hicks | Lead Pub Safe Telecommunicator | $34.02 | $0 |
| Lainie Rittenour | Lead Pub Safe Telecommunicator | $32.71 | $0 |
| Stephen Watkins | Lead Pub Safe Telecommunicator | $32.71 | $0 |
| Joseph Esposito | Pub Saf Telecommunicator Ii | $32.30 | $0 |
| Danielle Brown | Lead Pub Safe Telecommunicator | $31.45 | $0 |
| Megan Burton | Lead Pub Safe Telecommunicator | $31.45 | $0 |
| Tina Eddy | Lead Pub Safe Telecommunicator | $31.45 | $0 |
| Stephanie Mayberry | Lead Pub Safe Telecommunicator | $31.45 | $0 |
| Anjelica Quiroga-Joya | Pub Saf Telecommunicator Ii | $31.05 | $0 |
| Lindsey Stanford | Pub Saf Telecommunicator Ii | $29.86 | $0 |
| Whitney Zuazua | Pub Saf Telecommunicator Ii | $29.86 | $0 |
| Godess Chiri | Pub Saf Telecommunicator Ii | $28.71 | $0 |
| Mckenzie Jacob | Pub Saf Telecommunicator Ii | $28.71 | $0 |
| Lucas Santos | Pub Saf Telecommunicator Ii | $28.71 | $0 |
| Grace Schweikert | Pub Saf Telecommunicator Ii | $28.71 | $0 |
| Laura De Armas-Lopez | Pub Saf Telecommunicator I | $24.50 | $0 |
| Leah Russ | Pub Saf Telecommunicator I | $24.50 | $0 |
| Samantha Carattini | Pub Saf Telecommunicator I | $23.56 | $0 |
| Crystal Long | Pub Saf Telecommunicator I | $23.56 | $0 |
| Megan Mitchell | Pub Saf Telecommunicator I | $23.56 | $0 |
31 employees, 6 annualized in the county file. Sum of the Annual Pay column (those 6 positions only): $534,488. Hourly rates range $23.56–$60.10.
DEPARTMENT
Transportation
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Trevor Martin | Transportation Manager | $44.05 | $91,635 |
| Carolyn Kelley | Transportation Coordinator | $29.86 | $0 |
| Tricia Larsen | Transportation Grant Coord. | $28.75 | $0 |
| Leonard Derois | Transportation Driver Pt | $26.79 | $0 |
| Maryann Figueroa | Transportation Driver | $26.79 | $0 |
| Tihomir Poposki | Transportation Driver | $26.79 | $0 |
| Marie Smith | Transportation Driver | $23.88 | $0 |
| Richard Briggs | Transportation Driver | $22.73 | $0 |
| David Dawley | Transportation Driver | $22.73 | $0 |
| Rita Howe | Transportation Driver Pt | $22.73 | $0 |
| Brandon Postell | Transportation Driver | $22.73 | $0 |
| Robert Elliott | Transportation Driver Pt | $21.56 | $0 |
| Robyn Maust | Transportation Driver | $21.56 | $0 |
| Nicole St Onge | Transportation Driver | $21.56 | $0 |
| Steven Majewski | Transportation Driver | $20.40 | $0 |
| David Rees | Transportation Driver Pt | $20.40 | $0 |
| Vincent Williams | Transportation Driver | $20.40 | $0 |
| Wayne Baxter | Transportation Driver | $19.17 | $0 |
| Ryan Lauro | Transportation Driver | $19.17 | $0 |
| Nicholas Ramirez-Hall | Transportation Driver | $19.17 | $0 |
| Aleta Gerard | Transportation Dispatch Clerk | $18.55 | $0 |
| Renerys Barroso | Transportation Driver | $18.50 | $0 |
| Bruce Beighey | Transportation Driver Pt | $18.50 | $0 |
| Robert Butler | Transportation Dispatch Clerk | $18.50 | $0 |
| Victor Kaplun | Transportation Driver | $18.50 | $0 |
| Jesus Sanchez | Transportation Driver Pt | $18.50 | $0 |
| Lakisha Williams | Transportation Driver | $18.50 | $0 |
27 employees, 1 annualized in the county file. Sum of the Annual Pay column (those 1 positions only): $91,635. Hourly rates range $18.50–$44.05.
DEPARTMENT
Information Technology
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Matthew Rivera | Chief Information Officer | $73.21 | $152,276 |
| Mark Giblin | Asst Dir Logistics/Strtg Plng | $52.62 | $109,450 |
| Mark Ouellette | Senior Systems Administrator | $47.87 | $99,570 |
| Roberto Vergara | It Manager | $46.41 | $96,528 |
| Taylor Phillips | Gis Manager | $46.30 | $96,304 |
| Joseph Jacoway | Info Systems Security Mgr | $45.86 | $95,382 |
| Christopher Torres | It Special Programs Manager | $44.63 | $92,833 |
| Jason Talbot | Senior Network Administrator | $43.28 | $90,025 |
| Carlos Hernandez | Webmaster | $38.46 | $80,000 |
| Thomas Whitley | Gis Developer | $37.55 | $78,100 |
| Arlene Rosado | It Specialist | $34.85 | $72,478 |
| Issac Vergara | It Specialist | $32.78 | $68,179 |
| Austin Poonia | Cyber Security Analyst | $32.69 | $68,000 |
| Trevor Pearson | Junior Systems Administrator | $30.12 | $62,651 |
| Paul Demichele | Network Administrator | $32.00 | $0 |
| Mengfan Yu | Gis Analyst | $28.73 | $0 |
| Cary Throckmorton | It Support | $28.37 | $0 |
| David Hardy | Logistics Manager | $28.08 | $0 |
| Joshua Massey | It Support | $27.12 | $0 |
| Deborah Leighton | It Office Manager | $25.57 | $0 |
| Joshua Frank | It Support | $25.50 | $0 |
| Serenity Meads | Gis Technician | $25.01 | $0 |
22 employees, 14 annualized in the county file. Sum of the Annual Pay column (those 14 positions only): $1,261,776. Hourly rates range $25.01–$73.21.
DEPARTMENT
Library
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Holly Albanese | Library Director/Leg Liaison | $69.94 | $145,468 |
| Marc Saloom | Assistant Library Director | $52.52 | $109,247 |
| Lisa Catalano | Branch Manager | $40.98 | $85,242 |
| Gemma Rose | Assistant Branch Manager | $27.26 | $56,696 |
| Erin Keane | Assistant Branch Manager | $24.64 | $51,258 |
| Colleen Mcnally | Library Assistant | $29.31 | $0 |
| Heather Chalmers | Librarian | $27.25 | $0 |
| Penny Gerlach | Library Associate | $24.13 | $0 |
| Jacqueline Brown-Jackson | Library Associate | $22.74 | $0 |
| Aaron Greene | Library Associate | $22.74 | $0 |
| Yesenia Velazquez Lozada | Library Assistant | $19.11 | $0 |
| Joel Butchart | Library Assistant | $18.82 | $0 |
| Erin Reedy | Library Assistant | $18.82 | $0 |
| Linda Boatright | Library Assistant Pt | $18.03 | $0 |
| Christina Naves | Library Assistant | $18.03 | $0 |
| Lauren Carlisle | Library Assistant | $17.49 | $0 |
| David Hanak | Library Assistant | $17.21 | $0 |
| Kimberly Lamarre | Library Assistant | $17.21 | $0 |
| Crystal Pelote | Library Assistant | $17.21 | $0 |
| Kelly Mangaroo | Library Assistant | $15.76 | $0 |
| Pamela Tracy-Wallace | Library Assistant Pt | $15.76 | $0 |
| Keegan Weitzel | Library Assistant Pt | $15.76 | $0 |
22 employees, 5 annualized in the county file. Sum of the Annual Pay column (those 5 positions only): $447,911. Hourly rates range $15.76–$69.94.
DEPARTMENT
Health & Human Services
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Joseph Hegedus | Health & Human Services Direct | $65.16 | $135,523 |
| Brian Lee | Senior Services Program Mgr | $39.23 | $81,600 |
| Kim Bennett | Human Services Program Manager | $36.77 | $76,491 |
| Susan Collister | Adult Day Care Lpn | $29.21 | $0 |
| Mark Foust | Senior Services Case Manager | $28.88 | $0 |
| Brooklynn Riley | Human Services Case Manager | $26.52 | $0 |
| Julie Anderson | Adult Day Care Cna | $25.98 | $0 |
| Ivelise Rodriguez | Senior Services Case Manager | $24.52 | $0 |
| Michael Frederick | Senior Services Case Manager | $23.40 | $0 |
| Crystal Eubank | Human Services Case Manager | $23.10 | $0 |
| Laura Gervasi Mckellep | Human Services Case Manager | $23.10 | $0 |
| Rae Devita | Senior Services Program Aide | $21.00 | $0 |
| Dominga Robinson | Site Leader Congregate Meals | $21.00 | $0 |
| Arnecia Harper | Congregate Meals Program Aide | $17.55 | $0 |
| Victoria Yorkdale | Assistant Child Advocate Mgr | $16.75 | $0 |
| Shawn Jackson | Adult Day Care Cna Part Time | $15.76 | $0 |
16 employees, 3 annualized in the county file. Sum of the Annual Pay column (those 3 positions only): $293,614. Hourly rates range $15.76–$65.16.
DEPARTMENT
Growth Management / Planning & Building
| EMPLOYEE | JOB TITLE | HOURLY RATE | ANNUAL PAY (AS FILED) |
|---|---|---|---|
| Charles Merenda | Growth Management Director | $71.62 | $148,978 |
| Robert Snowden | Chief Building Official | $61.63 | $128,192 |
| Loyd Bembry | Chief Building Inspector | $47.26 | $98,292 |
| Susan Graham | Development Engineer | $46.63 | $96,991 |
| Simone Kenny | Principal Planner | $42.99 | $89,426 |
| Hannah Lademann | Senior Planner | $37.47 | $77,932 |
| John Boden | Sr Bldg Inspector On-Call | $52.36 | $0 |
| Edwin Rodriguez | Licensing Coordinator | $36.91 | $0 |
| Robert Porter | Building Inspector Ii | $36.86 | $0 |
| Christopher Beer | Building Inspector Ii | $36.17 | $0 |
| Travis Mellow | Building Inspector Ii | $35.39 | $0 |
| Tommy Lee | Code Enforcement Inspector | $31.04 | $0 |
| Scott Simon | Code Enforcement Inspector | $31.04 | $0 |
| Patricia Mcvey | Central Permitting Technician | $23.31 | $0 |
| Amy Cauley | Central Permitting Technician | $21.86 | $0 |
| Windi Kirsch | Central Permitting Technician | $21.63 | $0 |
16 employees, 6 annualized in the county file. Sum of the Annual Pay column (those 6 positions only): $639,811. Hourly rates range $21.63–$71.62.
DEPARTMENT
Finance / OMB / Administrative Services
