Salary data for the City of Palm Coast
Data: “Active Employees as of 8/4/2026” from the City of Palm Coast public records office (public records request). Amounts are salaries as reported by the city. Data does not differentiate between salaried and hourly workers, and does not account for overtime or benefits. Volunteer firefighters are shown as $0.00.
You can view the original PDF file provided by the City here: PRR Request Active Employees_08.04.26
Department categorization: The city records only list job classification for each employee, not a department. Departments were categorized based on job classification title. Job titles are reproduced exactly as they appear in the city records, including abbreviations and truncations. A few job titles that don’t indicate a specific department (eg., Staff Assistant, Administrative Coordinator, Project Manager) are included in a “General Government & Unclassified” table.
Summary: Payroll by Department
| Department | Employees | Combined Annual Pay | Median Annual Pay |
|---|---|---|---|
| Fire Department | 109 | $5,425,689.87 | $51,151.36 |
| Utility Department | 121 | $8,722,013.62 | $58,910.28 |
| Public Works | 126 | $6,824,730.64 | $50,031.15 |
| Stormwater & Engineering | 47 | $3,524,419.92 | $66,210.04 |
| Parks & Recreation | 118 | $5,595,426.61 | $40,817.92 |
| Community Development, Building & Code Enforcement | 61 | $4,864,486.06 | $69,492.54 |
| Information Technology | 21 | $1,822,089.86 | $80,549.10 |
| Finance & Procurement | 21 | $1,697,186.21 | $72,000.00 |
| Customer Service | 14 | $905,746.90 | $56,248.79 |
| Human Resources & Risk Management | 7 | $636,844.21 | $80,676.84 |
| Communications & Marketing | 6 | $509,295.25 | $72,797.49 |
| City Administration & Elected Officials | 10 | $792,910.79 | $50,492.48 |
| General Government & Unclassified | 28 | $2,031,653.54 | $67,035.93 |
| All active employees | 689 | $43,352,493.48 | $57,640.44 |
Fire Department
109 employees — combined annual pay $5,425,689.87
| Employee | Job Classification | Annual Pay |
|---|---|---|
| Clark, Bradd | FIRE CHIEF | $152,244.00 |
| Ascone, Thomas | BATTALION CHIEF | $135,391.36 |
| Holmes, Randy | FIRE INSPECTOR | $134,896.41 |
| Wagner, Jason | BATTALION CHIEF | $124,816.64 |
| Neuenfeldt, James | DEPUTY FIRE CHIEF | $124,399.81 |
| Potter, Gary | BATTALION CHIEF | $115,133.98 |
| Faust, David | BATTALION CHIEF OF TRAINING | $112,609.73 |
| Stevens, Matthew | FIRE INSPECTOR | $105,666.76 |
| Driscoll, Daniel | FIRE LIEUTENANT PARAMEDIC | $99,239.92 |
| Kozloski, Jon | BATTALION CHIEF | $98,119.32 |
| Ballou, Robert | FIRE LIEUTENANT PARAMEDIC | $98,054.06 |
| Peacock, John | FIRE LIEUTENANT EMT | $96,043.22 |
| Juliano, Patrick | BATTALION CHIEF | $93,515.24 |
| Woolwine, Andrew | BATTALION CHIEF | $92,915.42 |
| Kanaan, Amro | FIRE LIEUTENANT EMT | $91,646.88 |
| Poeira, Jeffrey | FIRE LIEUTENANT PARAMEDIC | $90,194.26 |
| Kulev, Nikolay | FIRE LIEUTENANT PARAMEDIC | $88,730.20 |
| Paci, Joseph | FIRE LIEUTENANT EMT | $86,821.80 |
| Chandley, Michael | DRIVER ENGINEER EMT | $86,456.50 |
| Davidson, Mark | DRIVER ENGINEER PARAMEDIC | $86,325.46 |
| Cottle, Christopher | DRIVER ENGINEER EMT | $85,885.54 |
| Robinson, Eric | FIRE LIEUTENANT PARAMEDIC | $85,368.66 |
| Hackney, Daniel | FIRE LIEUTENANT PARAMEDIC | $82,686.50 |
| D’Souza, Angelo | FIRE LIEUTENANT PARAMEDIC | $82,597.84 |
| Steward, Junelle | FIRE LIEUTENANT PARAMEDIC | $81,661.84 |
| Lagreca, Michael | FIRE LIEUTENANT PARAMEDIC | $81,630.90 |
| Arnold, Guillermo | FIRE LIEUTENANT PARAMEDIC | $81,418.48 |
| Graham, Kalin | FIRE LIEUTENANT PARAMEDIC | $80,972.32 |
| Fajardo, Joseph | FIRE LIEUTENANT PARAMEDIC | $78,880.10 |
| McBride, Sean | FIRE LIEUTENANT PARAMEDIC | $77,619.36 |
| Pedersen, Anthony | FIRE LIEUTENANT PARAMEDIC | $76,744.72 |
| Strozier, Christopher | FIRE LIEUTENANT PARAMEDIC | $76,581.96 |
| Shakes, Patrick | DRIVER ENGINEER PARAMEDIC | $75,871.38 |
| Tagintsev, Anton | DRIVER ENGINEER PARAMEDIC | $74,220.38 |
| Davis, Brandon | FIRE LIEUTENANT PARAMEDIC | $73,217.30 |
| Kerr, Daniel | DRIVER ENGINEER PARAMEDIC | $72,414.94 |
| Forte, Anthony | DRIVER ENGINEER PARAMEDIC | $72,175.74 |
| Mulligan, Dylan | FIRE LIEUTENANT PARAMEDIC | $71,763.38 |
| Ginn, Michael | DRIVER ENGINEER PARAMEDIC | $70,933.46 |
| Meeker, Joshua | DRIVER ENGINEER PARAMEDIC | $70,073.12 |
| Damiano, Fortunato | DRIVER ENGINEER PARAMEDIC | $69,527.64 |
| Nikolayev, Oleksandr | DRIVER ENGINEER EMT | $64,666.94 |
| O’Hara, Brandon | DRIVER ENGINEER PARAMEDIC | $63,280.36 |
| Major, Tyler | DRIVER ENGINEER PARAMEDIC | $62,101.52 |
| Varon, Juan | DRIVER ENGINEER EMT | $59,995.52 |
| Sene, Osvaldo | DRIVER ENGINEER PARAMEDIC | $59,208.76 |
| Dann, Caleb | DRIVER ENGINEER PARAMEDIC | $58,137.04 |
| Pemberton, Gunner | DRIVER ENGINEER PARAMEDIC | $58,137.04 |
| Sena, Cameron | FIREFIGHTER/PARAMEDIC | $56,459.52 |
| Craig, Colin | FIRE INVENTORY CLERK | $56,028.44 |
| Sweeney, Joseph | DRIVER ENGINEER EMT | $54,815.28 |
| Lee, Izaiah | FIREFIGHTER/PARAMEDIC | $54,246.14 |
| White, Mitchell | FIREFIGHTER/EMT | $53,471.08 |
| Allinson, James | DRIVER ENGINEER EMT | $53,177.28 |
| Gilliam, Joshua | FIREFIGHTER/EMT | $51,151.36 |
| Kelly, Kaylin | FIREFIGHTER/EMT | $51,151.36 |
| Weaver, Jacob | FIREFIGHTER/EMT | $51,151.36 |
| Dipatre, Cole | FIREFIGHTER/EMT | $50,645.14 |
| Welsh, Aaron | FIREFIGHTER/EMT | $50,645.14 |
| Arnold, Codey | FIREFIGHTER/EMT | $50,153.22 |
| Burns, Kylee | FIREFIGHTER/EMT | $49,661.56 |
| Ranieri, Trevor | FIREFIGHTER/EMT | $49,661.56 |
| Paraskiv, Mark | FIREFIGHTER/EMT | $49,170.16 |
| Smith, Zayne | FIREFIGHTER/EMT | $49,170.16 |
| Dills, Andrew | FIREFIGHTER/EMT | $49,169.90 |
| Marin, Connor | FIREFIGHTER/EMT | $49,169.90 |
| Waits, Slade | FIREFIGHTER/EMT | $49,169.90 |
| Kenworthy, Everett | FIREFIGHTER/EMT | $47,738.08 |
| Reynolds, Daniel | FIREFIGHTER/EMT | $47,738.08 |
| Stock, Joseph | FIREFIGHTER/EMT | $47,738.08 |
| Dauphin, Nathaniel | FIREFIGHTER/EMT | $47,737.82 |
| Jackson, Logan | FIREFIGHTER/EMT | $47,737.82 |
| Smith, Kyle | FIREFIGHTER/EMT | $47,737.82 |
| Babita, Oleksii | VOLUNTEER FIREFIGHTER | $0.00 |
| Bonazinca, Stephen | VOLUNTEER FIREFIGHTER | $0.00 |
| Brady, Jerome | VOLUNTEER FIREFIGHTER | $0.00 |
| Brooks, Stephen | VOLUNTEER FIREFIGHTER | $0.00 |
| Canizales, Guillermo | VOLUNTEER FIREFIGHTER STIPEND | $0.00 |
| Celico, Carlos | VOLUNTEER FIREFIGHTER | $0.00 |
| Chiladze, Ilia | VOLUNTEER FIREFIGHTER | $0.00 |
| Connell, William | VOLUNTEER FIREFIGHTER | $0.00 |
| Cousins, Ada | VOLUNTEER FIREFIGHTER | $0.00 |
| Cousins, Conard | VOLUNTEER FIREFIGHTER | $0.00 |
| Coyne, Kevin | VOLUNTEER FIREFIGHTER | $0.00 |
| Crews, Boyd | VOLUNTEER FIREFIGHTER | $0.00 |
| Curry, Jason | VOLUNTEER FIREFIGHTER | $0.00 |
| Davis, Hayley | VOLUNTEER FIREFIGHTER | $0.00 |
| Flanagan, Ryan | VOLUNTEER FIREFIGHTER | $0.00 |
| Gammon, Cameron | VOLUNTEER FIREFIGHTER | $0.00 |
| Gibbs, Jared | VOLUNTEER FIREFIGHTER | $0.00 |
| Harris, Jamikal | VOLUNTEER FIREFIGHTER | $0.00 |
| Hernandez, Ivan | VOLUNTEER FIREFIGHTER STIPEND | $0.00 |
| Hulet, Sean | VOLUNTEER FIREFIGHTER | $0.00 |
| Keller, Lee | VOLUNTEER FIREFIGHTER | $0.00 |
| Lippke, Konner | VOLUNTEER FIREFIGHTER | $0.00 |
| Mendez, Daniel | VOLUNTEER FIREFIGHTER | $0.00 |
| Monteleone, Ronald | VOLUNTEER FIREFIGHTER | $0.00 |
| Muscarella, Anthony | VOLUNTEER FIREFIGHTER | $0.00 |
| Natale, Charles | VOLUNTEER FIREFIGHTER | $0.00 |
| Petrillo, Ronald | VOLUNTEER FIREFIGHTER | $0.00 |
| Robinson-Nelson, Jamari | VOLUNTEER FIREFIGHTER | $0.00 |
| Robles, James | VOLUNTEER FIREFIGHTER | $0.00 |
| Russell, Braden | VOLUNTEER FIREFIGHTER | $0.00 |
| Simmons, David | VOLUNTEER FIREFIGHTER | $0.00 |
| Spencer, Adam | VOLUNTEER FIREFIGHTER | $0.00 |
| Stewart, Erik | VOLUNTEER FIREFIGHTER | $0.00 |
| Stuart, Brayden | VOLUNTEER FIREFIGHTER | $0.00 |
| Thorn, Paul | VOLUNTEER FIREFIGHTER | $0.00 |
| Torres, Jose | VOLUNTEER FIREFIGHTER | $0.00 |
Utility Department
121 employees — combined annual pay $8,722,013.62
| Employee | Job Classification | Annual Pay |
|---|---|---|
| Roche, Brian | DIRECTOR OF UTILITY | $184,301.25 |
| Scheel, Jackie | ASSISTANT UTILITY DIRECTOR | $165,000.00 |
| Marshall, Raynetta | ASSISTANT UTILITY DIRECTOR-CME | $163,800.00 |
| Smith, Carole | UTILITY ASSET MANAGER | $162,053.00 |
| Roussell, Peter | ASSISTANT DIRECTOR UTILITY | $159,125.77 |
| Ashburn, Danny | UTILITY SYSTEMS MNGR PROJECTS | $152,474.67 |
| Flanagan, Stephen | UTILITY DEVELOPMENT MANAGER | $143,026.66 |
| Sollman, Craig | UTILITY DEVELOPMENT ENGINEER | $142,500.00 |
| Henderson, Patrick | UTILITY SYSTEMS MANAGER | $138,750.38 |
| Melley, James | UTILITY SYSTEMS MNGR PROJECTS | $131,334.36 |
| Bellerive, Ryan | UTILITY SYSTEMS MANAGER | $118,951.96 |
| Holcomb, Donald | UTILITY CHIEF OPERATOR | $118,577.78 |
| Plummer, Stefanie | ASSISTANT UTILITY MANAGER | $114,693.84 |
| Hughes, Mike | UTILITY SUPERVISOR | $111,540.73 |
| Mahadeo, Brandon | ASSISTANT UTILITY MANAGER | $108,971.82 |
| Pubill, Gian | UTILITY CHIEF OPERATOR | $107,078.29 |
| Newlin, Grant | UTILITY SYSTEMS OPERATOR LEAD | $102,571.56 |
| Dimattina, Christine | UTILITY ACCOUNTANT | $101,341.87 |
| Crawford, Christopher | ASSISTANT UTILITY MANAGER | $101,198.22 |
| Baldwin, Michael | UTILITY CHIEF OPERATOR | $100,112.07 |
| Kronenberg, Mary | UTILITY METER COORDINATOR | $97,693.00 |
| McAdams, Eugene | UTILITY SYSTEMS TECH LEAD | $97,686.16 |
| Schweers, Terry | UTILITY SYSTEMS TECH FOREMAN | $96,346.90 |
| Hubbard, Robert | UTILITY CHIEF OPERATOR | $95,604.60 |
| Garrett, Patrick | WW RECLAIM SPECIALIST | $94,692.52 |
| Sydnor, Richard | UTILITY SYSTEMS TECH FOREMAN | $92,342.12 |
| Martens, Thomas | UTILITY SYSTEMS OPERATOR LEAD | $91,290.16 |
| Nelson, David | UTILITY SYSTEMS OPERATOR LEAD | $87,403.42 |
| Wirzman, Joel | UTILITY SYSTEMS SENIOR FOREMAN | $87,401.86 |
| Cook, Ronald | UTILITY CHIEF OPERATOR | $86,324.31 |
| Sanderson, Ivan | UTILITY SYSTEMS TECH FOREMAN | $85,567.56 |
| Luther, James | UTILITY SYSTEMS TECH LEAD | $84,281.60 |
| Jaffe, Lewis | UTILITY SYSTEMS TECH III | $79,509.82 |
| Serrano, Eric | UTILITY SYSTEMS TECH FOREMAN | $79,138.28 |
| Hand, Haleigh | UTILITY DEVELOPMENT SUPERVISOR | $79,106.53 |
| Degler, Gregory | UTILITY ENGINEER TECHNICIAN | $78,871.26 |
| Hopkins, Garann | UTIL COMPLIANCE COORDINATOR | $78,610.04 |
| Sweeney, Matthew | UTILITY SYSTEMS TECH LEAD | $76,703.12 |
| Bowermaster, Candace | UT BUSINESS OPERATIONS SUP | $76,062.55 |
| Parsons, Cyril | UTILITY SYSTEMS TECH | $73,648.12 |
| Niemann, Daniel | UTILITY SYSTEMS OPERATOR LEAD | $72,843.42 |
| Begtrup, Thomas | UTILITY SYSTEMS TECH LEAD | $72,207.98 |
| Dukes, Robert | UTILITY SYSTEMS OPERATOR | $71,055.40 |
| Dewind, Nicholas | UTILITY SYSTEMS OPERATOR LEAD | $68,504.28 |
| Hunter, Richard | UTILITY SYSTEMS OPERATOR | $67,499.38 |
| Ott, Donald | UTILITY WORKER PART TIME | $67,208.44 |
| Bertha, Thomas | UTILITY SYSTEMS TECH LEAD | $67,030.86 |
| Lemoncello, Lawrence | UTILITY PRETREATMENT INSPECTOR | $65,171.08 |
| Kehrle, Matthew | UTILITY SYSTEMS TECH LEAD | $64,620.66 |
| Egut, Michael | METER TECH FOREMAN | $64,416.04 |
| Holloway, Dustin | UTILITY SYSTEMS TECH | $63,774.10 |
| Laduke, John | UTILITY SYSTEMS OPERATOR | $62,980.84 |
| Portela, Manuel | UTILITY SYSTEMS TECH | $61,966.84 |
| Abbott, Donald | UTILITY SYSTEMS TECH LEAD | $61,562.28 |
| Brisset, Sidney | UTILITY SYSTEMS TECH | $61,175.40 |
| Arlotta, Andrew | UTILITY SYSTEMS OPERATOR | $60,730.28 |
| Craft, Daniel | UTILITY SYSTEMS TECH LEAD | $59,388.68 |
| Huisman, Glenn | UTILITY SYSTEMS OPERATOR | $59,328.62 |
| Carroll, Brian | UTILITY SYSTEMS TECH | $59,319.78 |
| Howard, Nicholas | UTILITY SYSTEMS OPERATOR | $59,215.00 |
| Weathers, Clint | UTILITY SYSTEMS TECH | $58,910.28 |
| Arnold, Nathaniel | UTILITY SYSTEMS OPERATOR | $58,623.24 |
| Henninger, Geoffrey | UTILITY SYSTEMS OPERATOR | $58,344.52 |
| Kortusov, Andrey | UTILITY SYSTEMS OPERATOR | $58,150.30 |
| Mielinski, Joseph | UTILITY SYSTEMS TECH | $58,022.90 |
| Ridnour, Jorden | UTILITY SYSTEMS OPERATOR | $57,376.02 |
| Williams, Thomas | UTILITY SYSTEMS OPERATOR | $55,780.14 |
| Doroski, Adam | UTILITY SYSTEMS OPERATOR | $55,753.88 |
| Villarreal, Jordan | UTILITY SYSTEMS TECH | $55,713.06 |
| Sahuaraura, John | UTILITY SYSTEMS OPERATOR | $55,337.88 |
| Henry, Tommy | UTILITY SYSTEMS TECH LEAD | $54,773.68 |
| Holmes, Nicholas | UTILITY SYSTEMS OPERATOR | $54,714.14 |
| Boucher, Eric | UTILITY SYSTEMS OPERATOR | $54,691.78 |
| Breau, Warren | UTILITY SYSTEMS TECH | $54,653.04 |
| Acosta, Vincent | UTILITY SYSTEMS OPERATOR | $54,617.42 |
| Teixeira, Rebecca | UTILITY DEV REVIEW SPEC PT | $54,514.72 |
| Wilson, Preston | UTILITY SYSTEMS TECH | $54,245.62 |
| Campbell, Carlos | UTILITY SYSTEMS OPERATOR | $54,097.16 |
| Glisson, Ted | UTILITY SYSTEMS OPERATOR | $54,064.66 |
| Lujan, Jimmy | UTILITY SYSTEMS TECH | $53,834.56 |
| Hans, Christopher | UTILITY SYSTEMS OPERATOR | $53,649.18 |
| Nevers, Kyle | UTILITY SYSTEMS TECH | $53,448.20 |
| Fontenot, Noah | UTILITY SYSTEMS OPERATOR | $53,380.60 |
| Bell, Nathan | UTILITY SYSTEMS TECH | $53,226.94 |
| Boyd, Brandon | UTILITY SYSTEMS OPERATOR | $53,098.76 |
| Penn, Kyle | UTILITY SYSTEMS OPERATOR | $53,098.76 |
| McLaughlin, John | UTILITY SYSTEM TECH II | $53,061.58 |
| Oquendo, Jonatan | UTILITY SYSTEMS TECH | $52,927.94 |
| Palazzo, Zachary | UTILITY SYSTEMS OPERATOR | $52,842.40 |
| Hart, Thomas | UTILITY SYSTEMS OPERATOR | $52,713.96 |
| Vazquez, Juan | METER TECHNICIAN | $52,672.88 |
| Bros, Joaquin | UTILITY SYSTEMS OPERATOR | $51,303.20 |
| Williams, Timothy | UTILITY SYSTEMS OPERATOR | $51,303.20 |
| Craft, Brendan | UTILITY SYSTEMS TECH LEAD | $51,236.64 |
| Fratto, Dominick | UTILITY SYSTEM TECH II | $50,726.52 |
| Whedbee, Benjamin | UTILITY SYSTEMS TECH | $50,101.74 |
| Farmer, Noah | METER TECHNICIAN LEAD | $49,894.00 |
| Machin Alonso, Denis | UTILITY SYSTEMS TECH | $49,700.04 |
| Arthrell, Max | UTILITY SYSTEMS TECH | $49,174.06 |
| Maldonado, Jason | UTIL SYSTEMS TECH I | $48,419.80 |
| Letizia, Robert | UTILITY SYSTEMS TECH | $48,278.62 |
| Gall, Lukas | UTILITY SYSTEMS TECH | $47,858.20 |
| Miles, Quinton | UTILITY SYSTEMS OP TRAINEE | $47,153.60 |
| Mislavsky, Sergey | UTILITY SYSTEMS TECH | $47,060.26 |
| Obal, Leah | METER TECHNICIAN | $46,718.88 |
| Lindsay, Christopher | UTILITY SYSTEMS TECH | $46,675.20 |
| Herman, Jeffrey | UTILITY SYSTEMS OP TRAINEE | $46,032.22 |
| Combs, Dylan | UTILITY SYSTEMS TECH | $46,021.82 |
| Kiwala, Joseph | METER TECHNICIAN | $44,736.12 |
| Hand, Memphis | UTIL SYSTEMS TECH I | $44,217.94 |
| Hunt, Bobby | UTILITY SYSTEMS OP TRAINEE | $43,840.42 |
| Hill, Shantae | UTILITY SYSTEMS TECH | $43,739.80 |
| Hammerle, Dylan | METER TECHNICIAN | $43,303.78 |
| Martinez Sanchez, Cristhian | UTILITY SYSTEMS TECH | $43,303.78 |
| Schweers, Seth | UTILITY SYSTEMS TECH | $43,303.78 |
| Sanchez, Brian | UTILITY SYSTEMS TECH | $42,672.76 |
| Harris, Donald | METER TECHNICIAN | $42,466.58 |
| Fulton, Dwayne | METER TECHNICIAN | $42,042.52 |
| Marshall, Zachary | UTIL SYSTEMS TECH I | $42,042.52 |
| Rausch, Jared | UTIL SYSTEMS TECH I | $41,838.42 |
| Cavalluzzi, Nicholas | UTILITY SYSTEMS TECH | $40,819.48 |
Public Works
126 employees — combined annual pay $6,824,730.64
| Employee | Job Classification | Annual Pay |
|---|---|---|
| Mancill, Matthew | DIRECTOR OF PUBLIC WORKS | $161,927.73 |
| Calderon, Marvin | PUBLIC WORKS MANAGER | $111,878.79 |
| Jenkins, Justin | FLEET DIVISION MANAGER | $99,927.86 |
| Karcher, Kevin | MECHANICAL TECHNICIAN LEAD | $97,131.58 |
| Gearst, Jeffrey | PUBLIC WORKS SUPERVISOR | $91,833.11 |
| Bertola, Gabriel | RESIDENTIAL SW SUPERVISOR | $88,332.29 |
| Roscoe, Alyssa | SOLID WASTE CONTRACT SUPERVISO | $87,451.15 |
| Nelson, Kevin | PUBLIC WORKS SUPERVISOR | $86,154.42 |
| Parker, James | PW SUPERVISOR FACILITIES | $77,499.27 |
| Federko, Gregory | PUBLIC WORKS FOREMAN | $76,160.50 |
| Urena, Juan | MECHANICAL TECHNICIAN LEAD | $72,664.80 |
| Raymond, Randy | MECHANICAL TECHNICIAN LEAD | $72,344.74 |
| Nardone, Marc | TRAFFIC SIGNAL TECHNICIAN LEAD | $71,434.74 |
| Guymon, Jesse | MECHANIC SHOP SUPERVISOR | $71,014.42 |
| Cordeiro, John | MECHANICAL TECHNICIAN LEAD | $70,600.92 |
| Bastos, Daniel | PUBLIC WORKS FOREMAN | $70,559.58 |
| Morin, Lee | MECHANIC SHOP LEAD | $70,421.00 |
| Breton, Donald | TRADESWORKER | $69,523.22 |
| Delgado, Francisco | PUBLIC WORKS LEAD | $68,535.48 |
| Williams, Bryant | EQUIPMENT OPERATOR | $66,905.02 |
| Conklin, Derek | SIGNAL/TRAFFIC TECH | $65,505.96 |
| Culver, Joseph | EQUIPMENT OPERATOR | $65,063.96 |
| Palmese, Thomas | PUBLIC WORKS LEAD | $63,112.66 |
| Scarbough, Daron | EQUIPMENT OPERATOR | $62,599.42 |
| Jensen, Shon | EQUIPMENT OPERATOR | $62,295.22 |
| Padilla, Feliberto | PUBLIC WORKS LEAD | $61,635.86 |
| Whitaker, Jeremy | EQUIPMENT OPERATOR | $60,710.52 |
| Stoltzfus, Robert | EQUIPMENT OPERATOR | $60,657.74 |
| Parker, Timothy | MECHANIC | $60,452.08 |
| Autry, Patrick | EQUIPMENT OPERATOR | $60,330.92 |
| Furlow, Dillon | EQUIPMENT OPERATOR | $60,206.38 |
| White, Johnathan | EQUIPMENT OPERATOR | $60,205.86 |
| Miller, Kyle | PUBLIC WORKS LEAD | $60,147.36 |
| Smith, Damon | PUBLIC WORKS LEAD | $59,114.12 |
| Ruiz Perez, Angel | EQUIPMENT OPERATOR | $58,661.20 |
| Davidson, Randal | MECHANIC | $58,344.52 |
| Lowrey, Michael | EQUIPMENT OPERATOR | $58,115.98 |
| Rabatin, Christopher | EQUIPMENT OPERATOR | $57,890.82 |
| Davis, Jeffrey | EQUIPMENT OPERATOR | $57,640.44 |
| Villines, Jimmy | EQUIPMENT OPERATOR | $57,267.08 |
| Tarasenko, Nikolai | PUBLIC WORKS LEAD | $56,671.16 |
| Adriano, Jose | MECHANIC | $56,619.16 |
| Jensen, Edward | TRADESWORKER | $56,378.40 |
| Maloney, Gregory | MECHANIC | $56,251.00 |
| Alvarado, Manuel | EQUIPMENT OPERATOR | $56,210.44 |
| Calkins, Daniel | SIGNAL/TRAFFIC TECH | $56,045.34 |
| Degrande, Christopher | EQUIPMENT OPERATOR | $55,821.48 |
| Thomas, Michael | MECHANICAL TECHNICIAN | $55,330.34 |
| Bevacqua, Christopher | EQUIPMENT OPERATOR | $54,271.88 |
| Ciulla, Anthony | EQUIPMENT OPERATOR | $54,071.68 |
| Costello, Stephen | SIGNAL/TRAFFIC TECH | $54,026.44 |
| Perez, Nicholas | EQUIPMENT OPERATOR | $53,711.32 |
| Todd, Derek | MECHANICAL TECHNICIAN | $53,226.94 |
| Wojtalik, Michael | EQUIPMENT OPERATOR | $52,962.52 |
| Howard, Brent | EQUIPMENT OPERATOR | $52,794.56 |
| Sawicki, Zbigniew | EQUIPMENT OPERATOR | $52,478.92 |
| Belgrove, Osvaldo | PUBLIC WORKS LEAD | $51,644.84 |
| Price, Cole | FLEET SERVICE WRITER | $51,453.22 |
| Hernandez, Luis | EQUIPMENT OPERATOR | $51,137.58 |
| Sanchez, Richard | MECHANIC I | $50,918.40 |
| Warmoth, Eugene | EQUIPMENT OPERATOR | $50,890.84 |
| Stein, Michael | EQUIPMENT OPERATOR | $50,260.60 |
| Short, David | PUBLIC WORKS LEAD | $50,140.48 |
| Branham, Jared | FIELD MAINTENANCE LEAD | $49,921.82 |
| Colbert, Jadore | MECHANIC I | $48,880.00 |
| Deoliveira, Francisco | MECHANIC I | $48,880.00 |
| Concordia, Maurice | EQUIPMENT OPERATOR | $48,796.80 |
| Richendollar, Daniel | EQUIPMENT OPERATOR | $48,709.96 |
| Nation, Damante | MECHANICAL TECHNICIAN | $48,520.94 |
| Woehler, Nathan | EQUIPMENT OPERATOR | $48,075.56 |
| Quadara, Vito | EQUIPMENT OPERATOR | $47,775.00 |
| Sommers, Wallace | EQUIPMENT OPERATOR | $47,737.82 |
| Story, John | TRADESWORKER | $47,305.70 |
| Grant, David | EQUIPMENT OPERATOR | $46,982.78 |
| Blundell, David | EQUIPMENT OPERATOR | $46,771.66 |
| Taylor, Matthew | MECHANIC I | $46,217.60 |
| Robinson, Eric | EQUIPMENT OPERATOR | $45,940.70 |
| Taylor, Matthew | MECHANICAL TECHNICIAN | $45,846.32 |
| Gonzalez, Edward | MAINTENANCE WORKER | $45,540.04 |
| Lowrey, Corey | EQUIPMENT OPERATOR | $45,062.68 |
| Winston, Timothy | EQUIPMENT OPERATOR | $45,062.68 |
| Breau, Michael | EQUIPMENT OPERATOR | $44,845.32 |
| Coffey, Cody | EQUIPMENT OPERATOR | $44,845.32 |
| Davis, Seth | EQUIPMENT OPERATOR | $44,845.32 |
| Frontiero, Christopher | EQUIPMENT OPERATOR | $44,845.32 |
| Jaffe, Tyler | EQUIPMENT OPERATOR | $44,845.32 |
| Morse, Paul | EQUIPMENT OPERATOR | $44,845.32 |
| Alexander, Christopher | MECHANICAL TECHNICIAN | $44,720.00 |
| Tucker, Scott | SIGNAL/TRAFFIC TECH | $44,512.00 |
| Podraza, Michael | EQUIPMENT OPERATOR | $44,387.20 |
| Ballard, Joseph | EQUIPMENT OPERATOR | $44,341.44 |
| Harrington, Michael | MAINTENANCE WORKER | $44,295.16 |
| Callison, Edwin | EQUIPMENT OPERATOR | $43,725.24 |
| Bardo, William | EQUIPMENT OPERATOR | $43,704.96 |
| King, Dante | EQUIPMENT OPERATOR | $43,539.08 |
| Marshall, Trevion | EQUIPMENT OPERATOR | $43,539.08 |
| Naranjo, Paul | EQUIPMENT OPERATOR | $43,539.08 |
| Norman, Alan | EQUIPMENT OPERATOR | $43,539.08 |
| Morie, Nicholas | MECHANICAL TECHNICIAN | $43,443.92 |
| Chavez, Josiah | MECHANICAL TECHNICIAN | $42,640.00 |
| Poisker, Eugene | TRADESWORKER | $42,612.44 |
| Schmaler, Edward | EQUIPMENT OPERATOR | $42,265.86 |
| Costa, Luiz | MAINTENANCE WORKER | $41,662.14 |
| Finnerty, Andrew | MAINTENANCE WORKER | $41,058.16 |
| Calado, Herberto | MAINTENANCE WORKER | $40,310.40 |
| Brownlee, Joseph | MAINTENANCE WORKER | $40,074.32 |
| Kranz, John | MAINTENANCE WORKER | $39,862.68 |
| Capua, Nicholas | MAINTENANCE WORKER | $39,525.46 |
| Pacheco, Eduardo | MAINTENANCE WORKER | $39,080.86 |
| Gonzalez, Manuel | MAINTENANCE WORKER | $38,701.52 |
| Barnes, Wesley | MAINTENANCE WORKER | $37,942.84 |
| Bosse, Kenny | MAINTENANCE WORKER | $37,942.84 |
| Coburn, Charles | MAINTENANCE WORKER | $37,942.84 |
| Gogol, John | MAINTENANCE WORKER | $37,942.84 |
| Guymon, Andrew | TEMP MAINTENANCE WORKER | $37,942.84 |
| Kenny, John | MAINTENANCE WORKER | $37,942.84 |
| McDonough, William | TEMP MAINTENANCE WORKER | $37,942.84 |
| Parrish, Sean | MAINTENANCE WORKER | $37,942.84 |
| Robertson, John | MAINTENANCE WORKER | $37,942.84 |
| Scime, Andrew | MAINTENANCE WORKER | $37,942.84 |
| Teixeira, Leo | MAINTENANCE WORKER | $37,942.84 |
| Wright, Cameron | MAINTENANCE WORKER | $37,942.84 |
| Young, Hulio | MAINTENANCE WORKER | $37,942.84 |
| Webster, Christopher | TEMP MAINTENANCE WORKER | $37,473.80 |
| Hill, Jonathan | TEMP MAINTENANCE WORKER | $36,121.80 |
| Moreis, Peter | TEMP MAINTENANCE WORKER | $36,121.80 |
